iOS and Android apps coming soon
coming soon
In select markets
Maintenance fees | For individuals | For companies |
---|---|---|
Monthly maintenance | Free | Free |
Monthly maintenance for dormant accounts with no activity within a month | Free | Free |
Closing of the payment account | Free | From €100 |
Transactions fees | ||
---|---|---|
Incoming transactions Transactions between customer's accounts with PayAlly Transaction between customers of PayAlly | Free | Free |
EUR transactions within EEA | From €1 | From €5 |
EUR transactions outside EEA | From €15 SHA From €30 OUR | From €20 SHA From €35 OUR |
Transactions in GBP, PLN, NOK, SEK, DKK, BGN, RON, CZK, HUF | From €5 | From €5 |
Transactions in all other currencies | From €15 SHA From €30 OUR | From €20 SHA From €35 OUR |
Amendment / cancellation / investigation of the executed payment | €3 + actual bank fees | €3 + actual bank fees |
PayAlly Limited reserves the right to amend fees and terms at its discretion.
Service fees | ||
---|---|---|
Monthly service Purchases over internet Balance request at ATM Withdrawal decline at ATM | Free | |
Card top-up through payment account at PayAlly | Free | |
Inactive card monthly service | €0.85 | |
Cash withdrawal at ATM less than €300 | 2%, min. €2 | |
Cash withdrawal at ATM over €300 | 2%, min. €6 |
PayAlly Limited reserves the right to amend fees and terms at its discretion.